El Renault R8 del equipo ganador absoluto |
Uno de los Autobianchoi A112 de los argentinos en el Parque Cerrado |
Citroën DS21 |
Lancia Fulvia HF |
Peugeot 504 Coupé |
Mini Cooper 1275 |
Lancia Stratos HF |
1 | 261 | III | BADOSA Michel REIDL Mogens | Renault 8 | 1670 | -- | -- |
2 | 256 | IV | DE ANGELIS Alessio SISTI | Fiat Ritmo 60 | 2260 | +590 | -- |
3 | 287 | IV | CANELLA Massimo ARENA Nicolas | Lancia Fulvia coupe 1.3S | 2400 | +730 | -- |
4 | 305 | I | RAISYS Karolis ZAKMANS Ilya | Jaguar XK150 coupe | 2740 | +1070 | -- |
5 | 76 | IV | GAUBERT Ghislain GAUBERT Guillaume | Porsche 911 SC | 2990 | +1320 | -- |
6 | 6 | IV | GRANERUD Petter LIE Marianne | Porsche 911 SC | 3490 | +1820 | -- |
7 | 26 | IV | DURAND Raymond CHOL Sébastien | Opel Kadett GTE | 3710 | +2040 | -- |
8 | 36 | III | VOUILLON Stéphane SIEUR David | Porsche 911 S 2.2 | 3850 | +2180 | -- |
9 | 323 | II | CHATAGNY Michel WEISS Rolf | Austin Mini Cooper S | 4060 | +2390 | -- |
10 | 3 | III | ZANCHI Piero Lorenzo AGNESE Giovanni | Lancia Fluvia HF 1.6 | 4070 | +2400 | -- |
Thanks for sharing this excellent post with us. I enjoyed the photos and informative information that you provided. That Mini Cooper 1275 is just so tiny. Have a great rest of your day.
ResponderEliminarGreg Prosmushkin
Thanks Greg.
ResponderEliminar