Cla | Piloto | # | Vueltas | Tiempo | ||||
---|---|---|---|---|---|---|---|---|
1 | C. LeclercFerrari | 16 | ![]() | 32 | 1'16.439 | |||
2 | O. PiastriMcLaren F1 | 81 | ![]() | 30 | +0.124 1'16.563 | |||
3 | L. NorrisMcLaren F1 | 4 | ![]() | 30 | +0.141 1'16.580 | |||
4 | Y. TsunodaRB | 22 | ![]() | 29 | +0.345 1'16.784 | |||
5 | L. HamiltonFerrari | 44 | ![]() | 31 | +0.420 1'16.859 | |||
6 | I. HadjarRB | 6 | ![]() | 30 | +0.580 1'17.019 | |||
7 | M. VerstappenRed Bull Racing | 1 | ![]() | 22 | +0.624 1'17.063 | |||
8 | N. HulkenbergSauber F1 Team | 27 | ![]() | 24 | +0.722 1'17.161 | |||
9 | L. StrollAston Martin Racing | 18 | ![]() | 28 | +0.840 1'17.279 | |||
10 | G. RussellMercedes | 63 | ![]() | 30 | +0.843 1'17.282 | |||
11 | C. SainzWilliams | 55 | ![]() | 30 | +0.863 1'17.302 | |||
12 | A. AlbonWilliams | 23 | ![]() | 28 | +0.863 1'17.302 | |||
13 | F. AlonsoAston Martin Racing | 14 | ![]() | 27 | +0.891 1'17.330 | |||
14 | J. DoohanAlpine | 7 | ![]() | 30 | +0.955 1'17.394 | |||
15 | P. GaslyAlpine | 10 | ![]() | 30 | +1.054 1'17.493 | |||
16 | A. AntonelliMercedes | 12 | ![]() | 31 | +1.195 1'17.634 | |||
17 | L. LawsonRed Bull Racing | 30 | ![]() | 30 | +1.201 1'17.640 | |||
18 | G. BortoletoSauber F1 Team | 5 | ![]() | 29 | +1.408 1'17.847 | |||
19 | E. OconHaas F1 Team | 31 | ![]() | 31 | +1.595 1'18.034 | |||
20 | O. BearmanHaas F1 Team | 87 | ![]() | 0 |
|
Héctor Daniel Oudkerk
No hay comentarios:
Publicar un comentario