![]() |
Una auténtica joya de la gama, este Aston Martin descapotable celebra los 60 años de la línea Volante incorporando los últimos avances tecnológicos. |
Engine | |
Configuration | 60º V12 |
Location | Front, longitudinally mounted |
Construction | aluminium alloy block and head |
Displacement | 5,204 cc / 317.6 cu in |
Valvetrain | 4 valves / cylinder, DOHC, VVT |
Fuel feed | Fuel Injection |
Aspiration | Twin Turbo |
Power | 823 bhp / 614 kW @ 6,500 rpm |
Torque | 1,000 Nm / 738 ft lbs @ 2,500 - 5,000 rpm |
BHP/Liter | 158 bhp / liter |
Drivetrain | |
Body | carbon-fibre and composite panels |
Chassis | extruded and bonded aluminium monocoque |
Front suspension | double wishbones, coil springs, adaptive damping, anti-roll bar |
Rear suspension | multi-link, coil springs, adaptive damping, anti-roll bar |
Steering | variable electrical power assistance |
Front Brakes | carbon ceramic discs, 410mm (16.1 in), 6-pot caliper, ABS |
Rear brakes | carbon ceramic discs, 360mm (14.2 in), 4-pot caliper, ABS |
Gearbox | 8 speed Automatic |
Gear ratios | 5.0:1 3.2:1 2.1:1 1.7:1 1.8:1 1.0:1 0.8:1 0.6:1 |
Final drive | 2.93:1 |
Drive | Rear wheel drive |
Dimensions | |
Weight | 1,880 kilo / 4,145 lbs |
Length / Width / Height | 4,850 mm (190.9 in) / 2,044 mm (80.5 in) / 1,296 mm (51 in) |
Wheelbase / Track (fr/r) | 2,885 mm (113.6 in) / N/A / N/A |
Fuel tank | 82 Litre (21.7 Gallon US / 18 Gallon Imperial) |
Tyres (fr/r) | Pirelli P Zero AML 275/35 – ZR21 / 325/30 – ZR21 |
Performance figures | |
Power to weight | 0.44 bhp / kg |
Top Speed | 345 km/h (214 mph) |
0-100 km/h | 3.4 s |
Héctor Daniel Oudkerk
No hay comentarios:
Publicar un comentario