El neocelandés Scott Dixon logró el primer triunfo de la temporada al dominar el Detroit Grand Prix, mientras que el ganador del sábado, Josef Newgarden chocó y abandonó. |
Scott Dixon terminó casi dos segundos por delante del segundo lugar, el novato ex Sauber-Alfa Romeo de fórmula uno Marcus Ericsson que mostró su rápida adaptación a la categoría. El Top 5 lo completaron Will Power, Ryan Hunter-Reay y Alexander Rossi.
1 | 9 | Scott Dixon | Chip Ganassi Racing | 70 | 1:52'18.9365 | 87.877 | ||
2 | 7 | Marcus Ericsson | Schmidt Peterson Motorsports | 70 | 1:52'20.8784 | 1.9419 | 1.9419 | 87.852 |
3 | 12 | Will Power | Team Penske | 70 | 1:52'22.5935 | 3.6570 | 1.7151 | 87.830 |
4 | 28 | Ryan Hunter-Reay | Andretti Autosport | 70 | 1:52'23.4603 | 4.5238 | 0.8668 | 87.818 |
5 | 27 | Alexander Rossi | Andretti Autosport | 70 | 1:52'24.1242 | 5.1877 | 0.6639 | 87.810 |
6 | 98 | Marco Andretti | Andretti Autosport | 70 | 1:52'25.5695 | 6.6330 | 1.4453 | 87.791 |
7 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 70 | 1:52'26.0769 | 7.1404 | 0.5074 | 87.784 |
8 | 26 | Zach Veach | Andretti Autosport | 70 | 1:52'26.9776 | 8.0411 | 0.9007 | 87.773 |
9 | 18 | Sébastien Bourdais | Dale Coyne Racing | 70 | 1:52'27.7251 | 8.7886 | 0.7475 | 87.763 |
10 | 19 | Santino Ferrucci | Dale Coyne Racing | 70 | 1:52'28.4174 | 9.4809 | 0.6923 | 87.754 |
11 | 31 | Patricio O'Ward | Carlin | 70 | 1:52'28.8362 | 9.8997 | 0.4188 | 87.748 |
12 | 88 | Colton Herta | Harding Racing | 70 | 1:52'30.7893 | 11.8528 | 1.9531 | 87.723 |
13 | 30 | Takuma Sato | Rahal Letterman Lanigan Racing | 70 | 1:52'32.4865 | 13.5500 | 1.6972 | 87.701 |
14 | 20 | Ed Jones | Ed Carpenter Racing | 70 | 1:52'33.5854 | 14.6489 | 1.0989 | 87.687 |
15 | 59 | Max Chilton | Carlin | 70 | 1:52'33.7175 | 14.7810 | 0.1321 | 87.685 |
16 | 10 | Felix Rosenqvist | Chip Ganassi Racing | 64 | 1:42'08.1968 | 6 Laps | 6 Laps | 88.352 |
17 | 22 | Simon Pagenaud | Team Penske | 58 | 1:52'34.3434 | 12 Laps | 6 Laps | 72.647 |
18 | 5 | James Hinchcliffe | Schmidt Peterson Motorsports | 52 | 1:24'48.3334 | 18 Laps | 6 Laps | 86.457 |
19 | 2 | Josef Newgarden | Team Penske | 49 | 1:52'34.8627 | 21 Laps | 3 Laps | 61.369 |
20 | 4 | Matheus Leist | A.J. Foyt Enterprises | 23 | 44'49.0905 | 47 Laps | 26 Laps | 72.359 |
21 | 21 | Spencer Pigot | Ed Carpenter Racing | 13 | 22'47.4451 | 57 Laps | 10 Laps | 80.427 |
22 | 14 | Tony Kanaan | A.J. Foyt Enterprises | 1.8230 | 70 Laps | 13 Laps |
No hay comentarios:
Publicar un comentario